HP
HP LaserJet Enterprise MFP M776dn
HP LaserJet Enterprise MFP M776dn
Out of stock
Email us for the restock date.
- ModelT3U55A#B19
- EAN193015437913
- BrandHP
- ConditionNew, genuine
Couldn't load pickup availability
- Genuinesourced in Europe
- Ships todayorder before 10:00
- 14-day returns2-year warranty
Product details
HP Color LaserJet Enterprise MFP M776dn. Print technology: Laser, Printing: Colour printing, Maximum resolution: 1200 x 1200 DPI, Print speed (colour, normal quality, A4/US Letter): 46 ppm. Copying: Colour copying, Maximum copy resolution: 600 x 600 DPI. Scanning: Colour scanning, Optical scanning resolution: 600 x 600 DPI. Duplex functions: Print. Maximum ISO A-series paper size: A3. Wi-Fi. Direct printing. Product colour: Black, White
<b></b> Expect brilliant colour prints from advanced MFPs, equipped with JetIntelligence technology. Offering the world’s most secure printing <sup>[1]</sup> and a wide range of paper handling features, this is printing that helps save time and simplifies workflows.<br><br>Dynamic security enabled printer Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
- Two-sided printing; Two-sided scanning; Scan to email
- Print, copy, scan and optional fax
- Print speed up to 45 ppm (black) and 45 ppm (colour)
- Up to 1200 x 1200 dpi
Specifications
| Printing | |
|---|---|
| Duplex printing mode | Auto |
| Print resolution colour | 1200 x 1200 DPI |
| Print resolution black | 1200 x 1200 DPI |
| Print technology | Laser |
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 46 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 46 ppm |
| Print speed (black, normal quality, A3) | 26 ppm |
| Print speed (colour, normal quality, A3) | 26 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 26 ppm |
| Duplex print speed (colour, normal quality, A4/US Letter) | 26 ppm |
| Warm-up time | 210 s |
| Time to first page (black, normal) | 6.5 s |
| Time to first page (colour, normal) | 6.8 s |
| Print margin top (min) | 5 mm |
| Print margin bottom (min) | 5 mm |
| Print margin left (min) | 5 mm |
| Print margin right (min) | 5 mm |
| N-in-1 print function | Yes |
| Watermark printing | Yes |
| Secure printing | Yes |
| Copying | |
| Duplex copying | Yes |
| Copying | Colour copying |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 46 cpm |
| Copy speed (colour, normal quality, A4) | 46 cpm |
| Copy speed (black, normal quality, A3) | 26 cpm |
| Copy speed (colour, normal quality, A3) | 26 cpm |
| Time to first copy (black, normal) | 5.6 s |
| Time to first copy (colour, normal) | 7.7 s |
| Maximum number of copies | 9999 copies |
| Copier resize | 25 - 400% |
| N-in-1 copy function | Yes |
| Book copy function | Yes |
| ID-card copy function | Yes |
| Auto fit function | Yes |
| Scanning | |
| Duplex scanning | Yes |
| Scanning | Colour scanning |
| Optical scanning resolution | 600 x 600 DPI |
| Maximum scan resolution | 600 x 600 DPI |
| Maximum scan area | 297 x 432 mm |
| Scanner type | Flatbed scanner |
| Scan technology | CIS/CCD |
| Scan to | E-mail, Network folder, USB, TWAIN |
| Scan speed (colour) | 90 ppm |
| Scan speed (black) | 90 ppm |
| Image formats supported | JPEG, MTIFF, TIFF |
| Document formats supported | PDF, XPS |
| Input colour depth | 48 bit |
| Greyscale levels | 256 |
| Scan drivers | TWAIN |
| Fax | |
| Faxing | No |
| Features | |
| Recommended duty cycle | 0 - 40000 pages per month |
| Maximum duty cycle | 200000 pages per month |
| Duplex functions | |
| Digital sender | Yes |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Page description languages | PostScript 3, PDF 1.7, PCL 6 |
| Printer fonts | Scalable, TrueType, Windows, PCL, PostScript, Barcode |
| All-In-One-multitasking | Yes |
| Country of origin | Japan |
| Replacement cartridges | W2010A HP 659A Black LaserJet Toner Cartridge (16,000 pages); W2011A HP 659A Cyan LaserJet Toner Cartridge (13,000 pages); W2012A HP 659A Yellow LaserJet Toner Cartridge (13,000 pages); W2013A HP 659A Magenta LaserJet Toner Cartridge (13,000 pages); W2010X HP 659X Black LaserJet Toner Cartridge (34,000 pages); W2011X HP 659X Cyan LaserJet Toner Cartridge (29,000 pages); W2012X HP 659X Yellow LaserJet Toner Cartridge (29,000 pages); W2013X HP 659X Magenta LaserJet Toner Cartridge (29,000 pages); W2004A HP 660A Original LaserJet Imaging Drum (65,000 pages, universal for all 4 colours) |
| HP segment | Business |
| Input & output capacity | |
| Total number of input trays | 2 |
| Total input capacity | 650 sheets |
| Total output capacity | 500 sheets |
| Paper tray 1 input capacity | 100 sheets |
| Paper tray 2 input capacity | 550 sheets |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray input capacity | 100 sheets |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 200 sheets |
| Auto document feeder (ADF) output capacity | 200 sheets |
| Maximum number of input trays | 5 |
| Maximum input capacity | 3900 sheets |
| Maximum output capacity | 500 sheets |
| Paper handling | |
| Maximum ISO A-series paper size | A3 |
| Maximum print size | 302 x 454.2 mm |
| Paper tray media types | Plain paper, Glossy paper, Recycled paper, Envelopes, Card stock, Labels, Transparencies, Heavy paper, Lightweight paper |
| ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| ISO C-series sizes (C0...C9) | C5, C6 |
| Non-ISO print media sizes | Oficio, 16K |
| JIS B-series sizes (B0...B9) | B4, B5, B6 |
| Envelopes sizes | B5, C5, C6, DL |
| Custom media width | 64 - 320 mm |
| Custom media length | 127 - 457.2 mm |
| Paper tray media weight | 60 - 256 g/m² |
| Multi-Purpose Tray media weight | 60 - 300 g/m² |
| Envelope feeder | No |
| Ports & interfaces | |
| Direct printing | Yes |
| USB port | Yes |
| USB 2.0 ports quantity | 4 |
| Network | |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Security algorithms | SNMPv3, SSL/TLS, WPA2-Enterprise, EAP-PEAP, EAP-TLS, IPSec |
| Mobile printing technologies | Mopria Print Service, HP ePrint, Apple AirPrint, Google Cloud Print |
| Performance | |
| Maximum internal memory | 5120 MB |
| Memory slots | 1 |
| Internal storage capacity | 500 GB |
| Storage media | HDD |
| Card reader integrated | No |
| Internal memory | 3072 MB |
| Built-in processor | Yes |
| Processor frequency | 1200 MHz |
| Sound pressure level (printing) | 52 dB |
| Sound pressure level (scanning) | 50 dB |
| Sound power level (printing) | 6.7 dB |
| Design | |
| Product colour | Black, White |
| Market positioning | Business |
| Built-in display | Yes |
| Display | LCD |
| Display diagonal | 22.9 cm (9") |
| Display resolution | 1024 x 768 pixels |
| Touchscreen | Yes |
| Control type | Buttons, Touch |
| Colour display | Yes |
| Power | |
| Power consumption (average operating) | 900 W |
| Power consumption (PowerSave) | 0.8 W |
| Power consumption (printing) | 900 W |
| Power consumption (ready) | 100 W |
| Power consumption (sleep) | 0.8 W |
| Power consumption (off) | 0.07 W |
| Energy Star Typical Electricity Consumption (TEC) | 2.47 kWh/week |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| Brand-specific features | |
| HP ImageREt print technology | HP ImageREt 4800 |
| HP ePrint | Yes |
| HP Web Jetadmin | Yes |
| HP JetAdvantage Secure Print | Yes |
| HP Auto-On/Auto-Off | Yes |
| HP Dynamic security | Yes |
| HP Security tools | Management security: SNMPv3, Web Services over port 7627, SSL/TLS TLS 1.0/1.1/1.2, FIPS 140-2, Certificate Management, Embedded Web Server, WPA2-Enterprise, 802.1X authentication (EAP- PEAP, EAP-TLS), IPsec/Firewall with Certificate, Pre-Shared Key Authentication, and Kerberos Authentication; Support for WJA-10 IPsec Configuration using IPsec Plug-in |
| HP Management tools | HP Device Toolbox; |
| HP GTIN (EAN/UPC) with options | (ABT) 193015437906; (ABY) 193015437913; (ACQ) 193015437920; (B13) 193015437937; (B19) 193015437944; (BAZ) 193015437951 |
| HP GTIN (EAN/UPC) | 193015437906, 193015437913, 193015437920, 193015437937, 193015437944, 193015437951 |
| System requirements | |
| Windows operating systems supported | Windows 7 Ultimate x64, Windows 7 Ultimate, Windows 7 Starter x64, Windows 7 Starter, Windows 7 x64, Windows 7, Windows 8 x64, Windows 8, Windows 8.1 x64, Windows 8.1, Windows 10 x64, Windows 10 |
| Mac operating systems supported | Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, MacOS |
| Other operating systems supported | Android, iOS |
| Operational conditions | |
| Operating relative humidity (H-H) | 10 - 80% |
| Recommended humidity operating range | 30 - 70% |
| Recommended operating temperature range (T-T) | 15 - 27 °C |
| Storage temperature (T-T) | -20 - 40 °C |
| Operating temperature (T-T) | 10 - 32.5 °C |
| Storage relative humidity (H-H) | 10 - 80% |
| Certificates | |
| Certification | CISPR 22:2008 (International) - Class A, CISPR32:2012 (International) - Class A, EN 55032:2012 (EU) - Class A, EN 61000-3-2:2014, EN 61000-3-3:2013, EN 55024:2010, EMC Directive 2014/30/EU. Other EMC approvals as required by individual countries. |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | Blue Angel, ENERGY STAR, EPEAT Silver |
| Sustainable technologies and materials | Mercury free |
| Doesn't contain | Mercury |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 790 |
| Carbon emissions, manufacturing (kg of CO2e) | 358 |
| Carbon emissions, logistics (kg of CO2e) | 22 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 396 |
| Weight & dimensions | |
| Width | 585 mm |
| Depth | 663 mm |
| Height | 710 mm |
| Weight | 70.9 kg |
| Packaging data | |
| Package width | 856 mm |
| Package depth | 760 mm |
| Package height | 972 mm |
| Package weight | 92.1 kg |
| Packaging content | |
| Cables included | AC |
| Logistics data | |
| Harmonized System (HS) code | 84433100 |
| Pallet gross weight | 92.1 kg |
| Layers per pallet | 1 pc(s) |
| Products per pallet | 1 pc(s) |
| Technical details | |
| Box contents | HP Color LaserJet Enterprise MFP M776dn printer; HP Black Original LaserJet Toner Cartridge (16,000 pages), HP Cyan, Magenta and Yellow Original LaserJet Toner Cartridges (13,000 pages each); 4 HP Original LaserJet Imaging Drums (65,000 pages each colour); Getting started Guide; 1 Power cord |
| Master (outer) cases per pallet layer | 1 pc(s) |
| Compliance certificates | CECP, GS mark, CCC, cUL, UL, CE, BSMI |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/gb-en/product/setup-user-guides/hp-color-laserjet-enterprise-mfp-m776-series/model/21298756?sku=T3U55A&serialnumber=T3U55A ; https://h10032.www1.hp.com/ctg/Manual/c06362773.pdf |
| Other features | |
| Number of users | 20 user(s) |
| Custom media sizes | 100 sheet multipurpose Tray 1: 64 x 127 to 320 x 457.2 mm; 550 sheet input Tray 2: 148 x 148 to 297 x 431.8 mm; Optional 1 x 550 and 2 x 550 tray and stand: 148 x 148 to 320 x 457.2 mm; Optional 2,700 sheet HCI paper tray and stand: 279.4 x 210 mm to 297 x 215.9 |
| Pallet dimensions (W x D x H) | 856 x 760 x 972 mm |
| Power supply type | Internal (Built-in) power supply |
| Recommended system requirements | 2 GB available hard disk space; Internet connection; USB port; Internet browser. 2 GB available hard drive space; Internet connection or USB port. |
| Compatible operating systems | Windows Client OS (32/64 bit): Win10, Win8.1, Win7 Starter Edition SP1, UPD Win7 Ultimate; Mobile OS: iOS, Android; Apple macOS High Sierra v10.13, Apple macOS Mojave v10.14, Mac: Apple macOS Catalina v10.15; Discrete PCL6 Printer Driver: For more information on the supported operating systems go to http://support.hp.com, Enter your product name and search, Click on User Guides and enter your product name and search for User Guide, Search for your (Product Name) User Guide, Search for the Supported Operating Systems section; UPD PCL6 / PS Printer Drivers: For more information on the supported operating systems go to http://www.support.hp.com, Enter your product name and search, Click on User Guides and enter your product name and search for User Guide, Search for your (Product Name) User Guide, Search for the Supported Operating Systems section; UPD PCL6 / PS Printer Drivers, Supported Operating systems, For more information on the supported operating systems see http://www.hp.com/go/upd |
| Pallet dimensions (W x D x H) (imperial) | 856 x 760 x 971.5 mm (33.7 x 29.9 x 38.2") |
| Pallet weight (imperial) | 92.1 kg (203.1 lbs) |
| Acoustic power emissions (ready) | 49 dB |
| Acoustic pressure emissions bystander (ready) | 32 dB |
| Typical electricity consumption (TEC) number | Blue Angel: 2.470 kWh/Week; Energy Star 3.0: 0.734 kWh/Week |
| UNSPSC-code | 43212110 |
| Processor frequency | 1.2 GHz |
| Manufacturer warranty | One-year, next-business day, onsite warranty. Warranty and support options vary by product, country and local legal requirements. |
| Electromagnetic compatibility | CISPR 22:2008 (International) - Class A, CISPR32:2012 (International) - Class A, EN 55032:2012 (EU) - Class A, EN 61000-3-2:2014, EN 61000-3-3:2013, EN 55024:2010, EMC Directive 2014/30/EU. Other EMC approvals as required by individual countries. |
Documents
Why this product
- Work stands out with exceptional colour performance – Special print mode for a wider colour range and extra vividness for documents and marketing materials.<br>Look professional with vibrant, high-quality colour prints that can stand the test of time.<br>Get professional quality and performance with Original HP Toner cartridges with JetIntelligence and drums.<br>Produce full-bleed A3 marketing materials by printing on SRA 3 paper and trimming down to size.
- The world’s most secure printing<sup>[1]</sup> – Each printer in your fleet checks its operating code and repairs itself from attacks.<br>Your printer’s outgoing network connections are inspected to stop suspicious requests and thwart malware.<br>Memory activity is monitored to continually detect and stop attacks<br>Firmware is automatically checked during startup to determine if it’s authentic code – digitally signed by HP.
- Simplify and speed up workflows – Help ensure every scanned document is properly oriented, cropped to size, and grayscale-optimised.<br>Load up to 200 pages into the automatic document feeder for fast, unattended scanning.
- Minimal interruptions. Maximum productivity. – Change the toner and drum in seconds. Both are easily accessible and come already installed out of the box.<br>Avoid interruptions with an HP LaserJet printer designed for maximum productivity.<br>Tailor this printer to meet the needs of your business with a wide range of paper-handling accessories.<br>Print as fast as 46 ppm (A4) to create a smoother workflow with less interruptions.<sup>[2]</sup>
- Brand
- HP
- Model / part no.
- T3U55A#B19
- EAN
- 193015437913
- Category
- Multifunction Printers
- Weight
- 70.9 kg
- Condition
- New, genuine
Shipping & delivery
Flat €25 per order to 26 EU countries, Switzerland and Norway, whatever you buy.
EU businesses: with a valid EU VAT number you can buy VAT-free. Message us your VAT number and we invoice without VAT.
Order before 10:00 CET on a working day and it ships the same day. Delivery takes 2–10 working days depending on the country. Tracking link by email.
