HP
HP Color LaserJet Enterprise
HP Color LaserJet Enterprise
Low stock — only 4 left
Order before 10:00 CET on a working day and it ships today. Delivered across Europe, flat €25.
- ModelT3U44A#B19
- EAN192018848016
- BrandHP
- ConditionNew, genuine
Couldn't load pickup availability
- Genuinesourced in Europe
- Ships todayorder before 10:00
- 14-day returns2-year warranty
Product details
HP Color LaserJet Enterprise M751dn. Print technology: Laser, Colour. Number of print cartridges: 4, Maximum duty cycle: 150000 pages per month. Maximum resolution: 1200 x 1200 DPI. Maximum ISO A-series paper size: A3. Print speed (black, normal quality, A4/US Letter): 41 ppm, Duplex printing. Display: LCD. Wi-Fi. Product colour: White
<b></b> HP LaserJet printers power office productivity with a smart, streamlined design that’s reliable and hassle-free. Count on premium quality, maximum uptime, and the strongest security<sup>[1]</sup> – all intended to drive successful organizations forward.<br><br>Dynamic security enabled printer Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
- Two-sided printing
- Print speed up to 40 ppm (black) and 40 ppm (color)
- Up to 1200 x 1200 dpi
Specifications
| Printing | |
|---|---|
| Duplex printing mode | Auto |
| Print resolution colour | 1200 x 1200 DPI |
| Print resolution black | 1200 x 1200 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 41 ppm |
| Colour | Yes |
| Print technology | Laser |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 41 ppm |
| Print speed (colour, draft quality, A4/US Letter) | 41 ppm |
| Print speed (black, normal quality, A3) | 26 ppm |
| Print speed (colour, normal quality, A3) | 26 ppm |
| Warm-up time | 131 s |
| Time to first page (black, normal) | 5.7 s |
| Time to first page (colour, normal) | 6.1 s |
| Print margins (top, bottom, right, left) | 5 mm |
| Watermark printing | Yes |
| Secure printing | Yes |
| Features | |
| Maximum duty cycle | 150000 pages per month |
| Recommended duty cycle | 0 - 40000 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Number of print cartridges | 4 |
| Page description languages | PostScript 3, PDF 1.7, PCL 6 |
| Printer fonts | Scalable, TrueType, Windows, PCL, PostScript |
| Country of origin | Japan |
| Replacement cartridges | HP 658A Black LaserJet Toner Cartridge (7,000 pages); HP 658A Cyan LaserJet Toner Cartridge (6,000 pages); HP 658A Magenta LaserJet Toner Cartridge (6,000 pages); HP 658A Yellow LaserJet Toner Cartridge (6,000 pages); HP 658X Black LaserJet Toner Cartridge (33,000 pages); HP 658X Cyan LaserJet Toner Cartridge (28,000 pages); HP 658X Magenta LaserJet Toner Cartridge (28,000 pages); HP 658X Yellow LaserJet Toner Cartridge (28,000 pages); HP 660A Original LaserJet Imaging Drum (65,000 pages, universal for all 4 colours) |
| HP segment | Business |
| Input & output capacity | |
| Total number of input trays | 2 |
| Total input capacity | 650 sheets |
| Total output capacity | 250 sheets |
| Paper tray 1 input capacity | 100 sheets |
| Paper tray 2 input capacity | 550 sheets |
| Paper input type | Sheetfed |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray input capacity | 100 sheets |
| Maximum number of input trays | 6 |
| Maximum input capacity | 4450 sheets |
| Maximum output capacity | 250 sheets |
| Paper handling | |
| Maximum ISO A-series paper size | A3 |
| Maximum print size | 310 x 447 mm |
| Paper tray media types | Plain paper, Glossy paper, Recycled paper, Envelopes, Card stock, Labels, Transparencies, Heavy paper, Lightweight paper |
| ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| ISO C-series sizes (C0...C9) | C5, C6 |
| Non-ISO print media sizes | Oficio, 16K |
| JIS B-series sizes (B0...B9) | B4, B5, B6 |
| Envelopes sizes | B5, C5, C6, DL |
| Custom media width | 64 - 320 mm |
| Custom media length | 127 - 457.2 mm |
| Paper tray media weight | 60 - 256 g/m² |
| Multi-Purpose Tray media weight | 60 - 300 g/m² |
| Ports & interfaces | |
| Standard interfaces | Ethernet, RJ-45, USB 2.0, Wireless LAN |
| Direct printing | Yes |
| USB port | Yes |
| USB 2.0 ports quantity | 4 |
| Optional connectivity | Ethernet, Wireless LAN |
| Network | |
| Network ready | No |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth | Yes |
| Security algorithms | SNMPv3, SSL/TLS, WPA2-Enterprise, EAP-PEAP, EAP-TLS |
| Supported network protocols (IPv4) | Auto-IP, SLP, Telnet, IGMPv2, BOOTP/DHCP, WINS, IP Direct Mode, WS Print |
| Supported network protocols (IPv6) | Apple Bonjour Compatible (Mac OS v10.2.4 or higher), SNMPv1/v2c/v3, HTTP, HTTPS, FTP, TFTP, Port 9100, LPD, WS Discovery, IPP, Secure-IPP, IPsec/Firewall; IPv6: DHCPv6, MLDv1, ICMPv6 |
| Mobile printing technologies | Mopria Print Service, HP ePrint, Apple AirPrint, Google Cloud Print |
| Performance | |
| Internal memory | 1536 MB |
| Maximum internal memory | 3584 MB |
| Memory slots | 1 |
| Memory type | DDR3 |
| Internal storage capacity | 500 GB |
| Storage media | HDD |
| Card reader integrated | No |
| Built-in processor | Yes |
| Processor frequency | 1200 MHz |
| Coprocessor frequency | 1.2 GHz |
| Sound pressure level (printing) | 51 dB |
| Noise level (ready) | 30 dB |
| Sound power level (printing) | 6.6 dB |
| Design | |
| Market positioning | Business |
| Product colour | White |
| Built-in display | Yes |
| Display | LCD |
| Colour display | Yes |
| Display diagonal | 6.86 cm (2.7") |
| Control type | Buttons |
| Certification | CISPR 22:2008 (International) - Class A, CISPR32:2012 (International) - Class A, EN 55032:2012 (EU) - Class A, EN 61000-3-2:2014, EN 61000-3-3:2013, EN 55024:2010, EMC Directive 2014/30/EU, Issue 6 Class A, other EMC approvals as required by individual countries. |
| Power | |
| Power consumption (printing) | 870 W |
| Power consumption (max) | 870 W |
| Power consumption (ready) | 48 W |
| Power consumption (PowerSave) | 0.6 W |
| Power consumption (off) | 0.08 W |
| Energy Star Typical Electricity Consumption (TEC) | 1.93 kWh/week |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| System requirements | |
| Windows operating systems supported | Windows 7 Enterprise, Windows 7 Ultimate, Windows 7 Professional, Windows 7 Starter, Windows 7, Windows 8 Pro, Windows 8 Enterprise, Windows 8, Windows 8.1 Pro, Windows 8.1 Enterprise, Windows 8.1, Windows 10 Pro, Windows 10 Enterprise, Windows 10 |
| Mac operating systems supported | Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, MacOS |
| Other operating systems supported | Android, iOS |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 32.5 °C |
| Storage temperature (T-T) | -20 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, Blue Angel, EPEAT Silver |
| Sustainable technologies and materials | Mercury free |
| Doesn't contain | Mercury |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 710 |
| Carbon emissions, manufacturing (kg of CO2e) | 449 |
| Carbon emissions, logistics (kg of CO2e) | 59 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 185 |
| Weight & dimensions | |
| Width | 556 mm |
| Depth | 589 mm |
| Height | 399 mm |
| Pallet dimensions (W x D x H) | 790 x 760 x 2359 mm |
| Weight | 45.1 kg |
| Packaging data | |
| Package width | 786 mm |
| Package depth | 736 mm |
| Package height | 558 mm |
| Package weight | 52.9 kg |
| Packaging content | |
| Cables included | AC |
| Brand-specific features | |
| HP ePrint | Yes |
| HP SureSupply | Yes |
| HP Auto-On/Auto-Off | Yes |
| HP Dynamic security | Yes |
| HP Security tools | Management security: SNMPv3, SSL/TLS, WPA2-Enterprise, 802.1X authentication (EAP- PEAP, EAP-TLS), IPP over TLS, IPsec/Firewall with Certificate, Pre-Shared Key Authentication, and Kerberos Authentication; Support for WJA-10 IPsec Configuration using IPsec Plug-in |
| HP Software provided | ; Apple AirPrint™; Mopria™ Certied; Google Cloud Print™; HP Roam |
| HP GTIN (EAN/UPC) with options | (ABT) 192018847972; (ABY) 192018847989; (ACQ) 192018847996; (B13) 192018848009; (B19) 192018848016; (BAZ) 192018848023 |
| HP GTIN (EAN/UPC) | 192018847972, 192018847989, 192018847996, 192018848009, 192018848016, 192018848023 |
| Logistics data | |
| Harmonized System (HS) code | 84433210 |
| Pallet gross weight | 221.5 kg |
| Layers per pallet | 4 pc(s) |
| Products per pallet | 4 pc(s) |
| Technical details | |
| Master (outer) cases per pallet layer | 1 pc(s) |
| Compliance certificates | CECP |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/gb-en/product/setup-user-guides/hp-color-laserjet-enterprise-m751-printer-series/model/19954834?sku=T3U44A&serialnumber=T3U44A ; https://h10032.www1.hp.com/ctg/Manual/c06206726.pdf |
| Other features | |
| Recommended system requirements | 2 GB available hard disk space; Internet connection; USB port; Internet browser. 2 GB available hard disk space; Internet connection or USB port. |
| Recommended humidity operating range | 30 - 70% |
| Power supply type | Built-in 115V or 220V Power Supply |
| Recommended operating temperature range (T-T) | 15 - 27 °C |
| Custom media sizes | 100 sheet multipurpose tray 1: 64 x 127 to 320 x 457.2 mm; 550 sheet input tray 2: 148 x 148 to 297 x 431.8 mm; Optional 1 x 550 and 2 x 550 tray and stand: 148 x 148 to 320 x 457.2 mm; Optional 2,700 sheet HCI paper tray and stand: 279.4 x 210 to 297 x 215.9 mm |
| Envelope feeder | No |
| Electromagnetic compatibility | CISPR 22:2008 (International) - Class A, CISPR32:2012 (International) - Class A, EN 55032:2012 (EU) - Class A, EN 61000-3-2:2014, EN 61000-3-3:2013, EN 55024:2010, EMC Directive 2014/30/EU, Issue 6 Class A, other EMC approvals as required by individual countries. |
| Compatible operating systems | Windows Client OS (32/64-bit), Windows 10, Windows 8.1, Windows 8 Basic, Windows 8 Pro, Windows 8 Enterprise, Windows 8 Enterprise N, Windows 7 Starter Edition SP1, UPD Windows 7 Ultimate, Mobile OS, iOS, Android, Mac, Apple macOS Sierra v10.12, Apple macOS High Sierra v10.13, Apple macOS Mojave v10.14, Discrete PCL6 Printer Driver, for more information on the supported operating systems go to http://www.support.hp.com, enter your product name and search, click on User Guides and enter your product name and search for User Guide, search for your (Product Name) - User Guide, search for the Supported Operating Systems section, UPD PCL6 / PS Printer Drivers, Supported Operating systems, for more information on the supported operating systems see http://www.hp.com/go/upd |
| Pallet dimensions (W x D x H) (imperial) | 789.9 x 760 x 2359.7 mm (31.1 x 29.9 x 92.9") |
| Pallet weight (imperial) | 221.5 kg (488.4 lbs) |
| Acoustic power emissions (ready) | 45 dB |
| Acoustic pressure emissions bystander (ready) | 30 dB |
| Typical electricity consumption (TEC) number | Blue Angel: 1.93 kWh/Week; Energy Star 3.0: 0.551 kWh/Week |
| UNSPSC-code | 43212105 |
| Box contents | HP Color LaserJet Enterprise M751dn printer; Four preinstalled HP LaserJet Toner cartridges (1 each, black, cyan, yellow, magenta); Four preinstalled HP Original LaserJet Imaging Drums (65,000 pages each colour); Getting started guide; Power cord |
| Printing | Colour printing |
| Processor frequency | 1.2 GHz |
| Manufacturer warranty | One-year, next-business day, onsite warranty. Warranty and support options vary by product, country and local legal requirements. |
Documents
Why this product
- Professional colour printing – Print premium, professional-quality documents with vivid colour images and graphics.<br>Special print mode for a wider colour range, an extra level of vividness for documents and marketing materials.<br>Consistent professional quality and performance – Original HP Toner cartridges with JetIntelligence and drums.<br>Look professional on every page with vibrant, high-quality colour prints that stand the test of time.
- Minimal interruptions, maximum productivity – Change the toner and drum in seconds. Both are easily accessible and come already installed out of the box.<br>Avoid interruptions with an HP LaserJet printer designed for maximum productivity.<br>Tailor this printer to meet the needs of your business with a wide range of paper-handling accessories.<br>Grab pages and go, without waiting. This HP LaserJet wakes up quickly and prints fast – up to 41 ppm.<sup>[2]</sup>
- The world’s most secure printing<sup>[1]</sup> – Each printer in your fleet checks its operating code and repairs itself from attacks.<br>Your printer’s outgoing network connections are inspected to stop suspicious requests and thwart malware.<br>Memory activity is monitored to continually detect and stop attacks<br>Firmware is automatically checked during startup to determine if it’s authentic code – digitally signed by HP.
- Brand
- HP
- Model / part no.
- T3U44A#B19
- EAN
- 192018848016
- Category
- Laser Printers
- Weight
- 23.8 kg
- Condition
- New, genuine
Shipping & delivery
Flat €25 per order to 26 EU countries, Switzerland and Norway, whatever you buy.
EU businesses: with a valid EU VAT number you can buy VAT-free. Message us your VAT number and we invoice without VAT.
Order before 10:00 CET on a working day and it ships the same day. Delivery takes 2–10 working days depending on the country. Tracking link by email.
