MSI
MSI Raider 18 Hx Ai A2Xwig-270Fr 9S7-182462-270
MSI Raider 18 Hx Ai A2Xwig-270Fr 9S7-182462-270
Out of stock
Email us for the restock date.
- BrandMSI
- ConditionNew, genuine
Couldn't load pickup availability
- Genuinesourced in Europe
- Ships todayorder before 10:00
- 14-day returns2-year warranty
Product details
MSI Raider 18 HX AI A2XWIG-270FR. Product type: Laptop, Form factor: Clamshell. Processor family: Intel Core Ultra 9, Processor model: 285HX. Display diagonal: 45.7 cm (18"), HD type: UHD+, Display resolution: 3840 x 2400 pixels. Internal memory: 64 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 4 TB, Storage media: SSD. On-board graphics card model: Intel® Graphics, Discrete graphics card model: NVIDIA GeForce RTX 5080. Operating system installed: Windows 11 Pro. Product colour: Black
Two cosmic-level powers converged, lit up like a supernova, thus born the new cosmic-level gaming powerhouse: Raider 18 HX AI. Featuring up to Intel® Core™ Ultra 9 processor 285HX and NVIDIA® GeForce RTX™ 5090 Laptop GPU , with improved efficiency and graphics power, overboost ultra getting higher up to 260W paired with a 18" display, witness and experience this new speculator with glamour and power.
- Windows 11 Pro
- Intel Core Ultra 9 285HX (36MB Cache)
- 45.7 cm (18") UHD+ 3840 x 2400 Mini LED, NVIDIA GeForce RTX 5080 (16GB GDDR7)
- 64GB (6400MHz) DDR5-SDRAM (2 x 32) & 4000GB SSD
Specifications
| Design | |
|---|---|
| Colour name | Core Black |
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
| Housing material | Metal, Plastic |
| Market positioning | Gaming |
| Original brand name | MSI |
| Display | |
| Display diagonal | 45.7 cm (18") |
| Display resolution | 3840 x 2400 pixels |
| Touchscreen | No |
| HD type | UHD+ |
| Panel type | Mini LED |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Maximum refresh rate | 120 Hz |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 1000 |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 9 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor model | 285HX |
| Processor cores | 24 |
| Processor threads | 24 |
| Processor boost frequency | 5.5 GHz |
| Performance cores | 8 |
| Efficient cores | 16 |
| Performance-core Max Turbo Frequency | 5.5 GHz |
| Efficient-core Max Turbo Frequency | 4.6 GHz |
| Performance-core base frequency | 2.8 GHz |
| Efficient-core base frequency | 2.1 GHz |
| Processor cache | 36 MB |
| Processor base power | 55 W |
| Maximum turbo power | 160 W |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, WebNN, Windows ML |
| Total processor performance up to | 36 TOPs |
| NPU performance up to | 13 TOPs |
| GPU performance up to | 8 TOPs |
| Memory | |
| Internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 6400 MHz |
| Memory layout (slots x size) | 2 x 32 GB |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 96 GB |
| Storage | |
| Total storage capacity | 4 TB |
| Storage media | SSD |
| Total SSDs capacity | 4 TB |
| Number of SSDs installed | 2 |
| SSD capacity | 2 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Graphics | |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card model | NVIDIA GeForce RTX 5080 |
| Discrete graphics card memory | 16 GB |
| Discrete graphics memory type | GDDR7 |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | Yes |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Audio | |
| Audio system | Nahimic 3 |
| Number of built-in speakers | 4 |
| Speakers manufacturer | Nahimic |
| Speaker power | 2 W |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Video capturing speed | 30 fps |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Network | |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| WLAN controller model | Killer Wi-Fi 7 BE1750 |
| Ethernet LAN data rates | 2500 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ports & interfaces | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 5 ports quantity | 2 |
| Intel® Thunderbolt 5 | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Performance | |
| Motherboard chipset | HM870 |
| Repairability index | 8 |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Keyboard layout | AZERTY |
| Keyboard language | French |
| Copilot key | Yes |
| Software | |
| Operating system installed | Windows 11 Pro |
| Bundled software | Nvidia App True Color Nahimic 3 MSI App Player MSI Center Steelseries GG Discrete Graphics Mode MSI AI Engine AI Noise Cancellation Pro Intel Application Optimization |
| Battery | |
| Number of battery cells | 4 |
| Battery capacity | 6578 mAh |
| Battery capacity | 99.9 Wh |
| Power | |
| AC adapter power | 400 W |
| AC adapter input voltage | 90 - 264 V |
| USB Power Delivery (USB PD) | Yes |
| Security | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Sustainability | |
| Sustainability certificates | EPEAT Silver |
| Weight & dimensions | |
| Width | 404 mm |
| Depth | 307.5 mm |
| Height (front) | 2.4 cm |
| Height (rear) | 3.21 cm |
| Weight | 3.6 kg |
| Other features | |
| Warranty period | 3 year(s) |
- Brand
- MSI
- Category
- Notebooks
- Weight
- 2.2 kg
- Condition
- New, genuine
Shipping & delivery
Flat €25 per order to 26 EU countries, Switzerland and Norway, whatever you buy.
EU businesses: with a valid EU VAT number you can buy VAT-free. Message us your VAT number and we invoice without VAT.
Order before 10:00 CET on a working day and it ships the same day. Delivery takes 2–10 working days depending on the country. Tracking link by email.
