Lenovo
Lenovo Thinkpad X12 Detachable Gen 2 21LLS16G00
Lenovo Thinkpad X12 Detachable Gen 2 21LLS16G00
Out of stock
Email us for the restock date.
- BrandLenovo
- ConditionNew, genuine
Couldn't load pickup availability
- Genuinesourced in Europe
- Ships todayorder before 10:00
- 14-day returns2-year warranty
Product details
Lenovo ThinkPad X12 Detachable Gen 2. Product type: Hybrid (2-in-1), Form factor: Convertible (Detachable). Processor family: Intel Core Ultra 5, Processor model: 134U. Display diagonal: 31.2 cm (12.3"), HD type: Full HD+, Display resolution: 1920 x 1280 pixels, Touchscreen. Internal memory: 16 GB, Internal memory type: LPDDR5x-SDRAM. Total storage capacity: 256 GB, Storage media: SSD. On-board graphics card model: Intel® Graphics. Operating system installed: Windows 11 Pro. Product colour: Black
<b>Adapatability Redefined</b><br>The Lenovo ThinkPad X12 Gen 2 detachable laptop/tablet is all you need if you're looking for a 2-in-1 device that enables you to effortlessly manage your tasks, indulge in entertainment, and own digital presentations like never before. The magnetically attached pen makes it easier to bring your creative ideas to life.<br><br><b>Performance Unplugged</b><br>Powered by Intel® Core™ Ultra processors, the 12.3" ThinkPad X12 Gen 2 detachable laptop taps into AI-assisted productivity. Enjoy optimized performance with workloads pushed to dedicated AI engines, including the low-power neural processing unit (NPU) which efficiently handles auto-framing, background blur or low-light enhancements.<br><br><b>Experience Enhanced</b><br>No matter where you go, ThinkPad X12 Gen 2 detachable laptop/tablet keeps you connected with reliable LTE 4G CAT16. The folio keyboard with distinct red TrackPoint turns the tablet into a lightweight, functional business laptop. Plus, the Lenovo view app delivers superior video quality, helping you to enjoy quality video calls in low-light conditions.<br><br><b>Security Unparalelled</b><br>The ThinkPad X12 Gen 2 detachable laptop comes with an array of security features including a fingerprint reader and a TPM chip. The facial recognition software prevents unauthorized access to your device. And our ThinkShield security ensures your sensitive data and your device remain protected.<br><br><b>Durability Unmatched</b><br>Built to withstand the toughest environments, our ThinkPad laptops undergo rigorous US Department of Defense's MIL-SPEC-810H durability testing. From the manufacturing floor to the harshest environments, this device is engineered to endure and can handle the rigors of daily use with ease.<br><br><b>Sustainability Covered</b><br>We are committed to making a positive impact on our environment. ThinkPad X12 Gen 2 uses 90% recycled magnesium for the the top cover and 30% post-consumer content (PCC) recycled plastic in cover (C) and 90% PCC recycled plastic used in AC adaptor. Our packaging is Forest Stewardship Council® (FSC)-certified and is 85% recycled plastic.<br><br>Specifications may vary depending upon region / model.
- Windows 11 Pro 64-bit
- Intel Core Ultra 5 134U (12MB Cache)
- 12.3" Full HD+ 1920 x 1280 IPS Touch
- 16GB (6400MHz) LPDDR5x-SDRAM & 256GB SSD
Specifications
| Design | |
|---|---|
| Product type | Hybrid (2-in-1) |
| Product colour | Black |
| Form factor | Convertible (Detachable) |
| Housing material | Aluminium, Magnesium |
| Display | |
| Display diagonal | 31.2 cm (12.3") |
| Display resolution | 1920 x 1280 pixels |
| Touchscreen | Yes |
| HD type | Full HD+ |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 3:2 |
| Anti-reflective coating | Yes |
| Anti-smudge coating | Yes |
| Display glass type | Gorilla Glass |
| Display brightness | 400 cd/m² |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Contrast ratio (typical) | 1500:1 |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 5 |
| Processor generation | Intel® Core™ Ultra (Series 1) |
| Processor model | 134U |
| Processor cores | 12 |
| Processor threads | 14 |
| Processor boost frequency | 4.4 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Performance-core Max Turbo Frequency | 4.4 GHz |
| Efficient-core Max Turbo Frequency | 3.6 GHz |
| Low Power Efficient-core Max Turbo Frequency | 2.1 GHz |
| Performance-core base frequency | 0.7 GHz |
| Efficient-core base frequency | 0.5 GHz |
| Low Power Efficient-core Base Frequency | 400 MHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor socket | BGA 2551 |
| Processor base power | 9 W |
| Maximum turbo power | 30 W |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| Total processor performance up to | 21 TOPs |
| NPU performance up to | 11 TOPs |
| GPU performance up to | 7 TOPs |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 6400 MHz |
| Memory form factor | On-board |
| Maximum internal memory | 16 GB |
| Memory channels | Dual-channel |
| Storage | |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD memory type | TLC |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2242 (22 x 42 mm) |
| Optical drive type | No |
| Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Audio | |
| Audio chip | Realtek ALC3306-CG |
| Audio system | Dolby Audio |
| Number of built-in speakers | 2 |
| Speaker power | 1 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Rear camera | Yes |
| Rear camera resolution (numeric) | 8 MP |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ports & interfaces | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Thunderbolt 4 ports quantity | 1 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Performance | |
| Motherboard chipset | Intel SoC |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| Keyboard | |
| Pointing device | ThinkPad UltraNav |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard language | German |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 42 Wh |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Security | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Password protection | Yes |
| Password protection type | BIOS, HDD, Power on, Supervisor |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Maximum shipping altitude | 3048 m |
| Certificates | |
| Certification | ENERGY STAR® 8.0 EPEAT™ Gold Registered[3] ErP Lot 6 ErP Lot 26 RoHS compliant TCO Certified 9.0 MIL-STD-810H |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, ErP, TCO |
| Weight & dimensions | |
| Width | 283.3 mm |
| Depth | 208.1 mm |
| Height | 14.5 mm |
| Weight (tablet mode) | 760 g |
| Width (tablet mode) | 28.3 cm |
| Depth (tablet mode) | 20.4 cm |
| Height (tablet mode) | 8.8 mm |
| Weight | 1.1 kg |
| Packaging content | |
| AC adapter included | Yes |
- Brand
- Lenovo
- Category
- Notebooks
- Weight
- 2.2 kg
- Condition
- New, genuine
Shipping & delivery
Flat €25 per order to 26 EU countries, Switzerland and Norway, whatever you buy.
EU businesses: with a valid EU VAT number you can buy VAT-free. Message us your VAT number and we invoice without VAT.
Order before 10:00 CET on a working day and it ships the same day. Delivery takes 2–10 working days depending on the country. Tracking link by email.
