HP
HP Laserjet Pro Mfp 3102Fdw 3G630F
HP Laserjet Pro Mfp 3102Fdw 3G630F
In stock — 151 units available
Order before 10:00 CET on a working day and it ships today. Delivered across Europe, flat €25.
- EAN5715063543429
- BrandHP
- ConditionNew, genuine
Buying in volume or reselling? Write to info@nexakft.com or call +36 30 270 0378 for quantity pricing.
Couldn't load pickup availability
- Genuinesourced in Europe
- Ships todayorder before 10:00
- 14-day returns2-year warranty
Product details
HP LaserJet Pro 3102fdw Wireless Multifunction Black and white Printer, Copier, Scanner; Duplex. Print technology: Laser, Printing: Mono printing, Maximum resolution: 1200 x 1200 DPI. Copying: Mono copying, Maximum copy resolution: 300 x 300 DPI. Scanning: Colour scanning, Optical scanning resolution: 1200 x 1200 DPI. Faxing: Mono faxing. Duplex functions: Print. Maximum ISO A-series paper size: A4. Wi-Fi. Direct printing. Product colour: White
<b>Powerful productivity. Seamless management.</b> Get fast printing speeds, high-volume scanning, and easy management tools with LaserJet Pro.. HP JetIntelligence Cartridge<br><br>Dynamic security enabled printer Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
- Wireless; Print from phone or tablet; Two-sided printing; Fax
- Print, copy, scan, fax
- Black (normal, A4): Up to 33 ppm; Black (Duplex, A4): Up to 20 ipm
- Up to 1200 x 1200 dpi
Specifications
| Printing | |
|---|---|
| Duplex printing mode | Auto |
| Print resolution black | 1200 x 1200 DPI |
| Print technology | Laser |
| Printing | Mono printing |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 33 ppm |
| Warm-up time | 55 s |
| Time to first page (black, normal) | 7 s |
| Secure printing | Yes |
| Copying | |
| Duplex copying | Yes |
| Copying | Mono copying |
| Maximum copy resolution | 300 x 300 DPI |
| Copy speed (black, normal quality, A4) | 33 cpm |
| Time to first copy (black, normal) | 6.2 s |
| Maximum number of copies | 999 copies |
| Copier resize | 25 - 400% |
| Auto fit function | Yes |
| Scanning | |
| Duplex scanning | No |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 1200 DPI |
| Optical scanning resolution (black) | 1200 x 1200 ppi |
| Optical scanning resolution (colour) | 1200 x 1200 ppi |
| Optical scanning resolution (ADF) | 300 x 300 DPI |
| Maximum scan area | 216 x 297 mm |
| Scanner type | Flatbed & ADF scanner |
| Scan technology | CIS |
| Scan to | TWAIN, Software |
| Scan speed (colour) | 8 ppm |
| Scan speed (black) | 19 ppm |
| Image formats supported | JPG, TIFF |
| Document formats supported | PDF, XPS |
| Input colour depth | 24 bit |
| Greyscale levels | 256 |
| Scan drivers | TWAIN |
| Fax | |
| Faxing | Mono faxing |
| Fax resolution (black) | 300 x 300 DPI |
| Fax transmission speed | 3 sec/page |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 500 pages |
| Auto-redialing | Yes |
| Speed dialling | Yes |
| Fax forwarding | Yes |
| Fax delayed sending | Yes |
| Auto reduction | Yes |
| Features | |
| Recommended duty cycle | 350 - 2500 pages per month |
| Maximum duty cycle | 50000 pages per month |
| Duplex functions | |
| Number of print cartridges | 1 |
| Printing colours | Black |
| Page description languages | PDF, PCLmS, PWG, URF, PCL 5c |
| Printer fonts | Scalable, TrueType |
| All-In-One-multitasking | Yes |
| Country of origin | Vietnam |
| Replacement cartridges | HP 139A Original Black LaserJet Toner CartridgeW1390A (~1,500 yield) HP 139X Original Black LaserJet Toner CartridgeW1390X (~4,000 yield) |
| HP segment | Small medium business |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 250 sheets |
| Total output capacity | 150 sheets |
| Paper tray 1 input capacity | 250 sheets |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Maximum number of input trays | 1 |
| Maximum input capacity | 250 sheets |
| Maximum output capacity | 150 sheets |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Maximum print size | 207 x 348 mm |
| Paper tray media types | Plain paper, Glossy paper, Envelopes, Labels, Cut sheet, Postcard |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| ISO C-series sizes (C0...C9) | C5, C6 |
| Non-ISO print media sizes | L, Oficio, 16K |
| JIS B-series sizes (B0...B9) | B5, B6 |
| Envelopes sizes | B5, C5, C6, DL |
| Photo paper sizes | 10x15 cm |
| Custom media width | 76 - 216 mm |
| Custom media length | 127 - 356 mm |
| Paper tray media weight | 60 - 163 g/m² |
| Ports & interfaces | |
| Direct printing | Yes |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Network | |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Cabling technology | 10/100Base-T(X) |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Wi-Fi standards | Wi-Fi 4 (802.11n) |
| Wi-Fi Direct | Yes |
| Security algorithms | SNMP |
| Mobile printing technologies | Mopria Print Service, Apple AirPrint |
| Performance | |
| Maximum internal memory | 512 MB |
| Internal memory | 512 MB |
| Built-in processor | Yes |
| Processor frequency | 800 MHz |
| Sound pressure level (printing) | 53 dB |
| Sound pressure level (scanning) | 47 dB |
| Sound power level (printing) | 6.6 dB |
| Design | |
| Product colour | White |
| Market positioning | Business |
| Built-in display | Yes |
| Display | CGD |
| Display diagonal | 6.86 cm (2.7") |
| Control type | Buttons, Touch |
| Colour display | Yes |
| Power | |
| Power consumption (PowerSave) | 0.06 W |
| Power consumption (printing) | 436 W |
| Power consumption (ready) | 4.5 W |
| Power consumption (sleep) | 1.31 W |
| Power consumption (off) | 0.06 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.407 kWh/week |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| Brand-specific features | |
| HP Dynamic security | Yes |
| HP Security tools | Password-protected network embedded Web server; enable/disable Network ports; SNMPv1 community password change; 802.1x authentication |
| HP GTIN (EAN/UPC) with options | (ABT) 195122461911; (ABY) 195122461904; (B19) 195122461898; (BAZ) 195122461881 |
| HP GTIN (EAN/UPC) | 195122461911, 195122461904, 195122461898, 195122461881 |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, MacOS |
| Linux operating systems supported | Yes |
| Other operating systems supported | Linux |
| Operational conditions | |
| Operating relative humidity (H-H) | 10 - 80% |
| Recommended humidity operating range | 30 - 70% |
| Recommended operating temperature range (T-T) | 17.5 - 25 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating temperature (T-T) | 15 - 32.5 °C |
| Certificates | |
| Certification | CISPR32:2012 & CISPR32:2015 /EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55035:2017; FCC Title 47 CFR, Part 15 Class B/ICES-003, Issue 6 |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | Blue Angel |
| Sustainable technologies and materials | Mercury free |
| Doesn't contain | Mercury |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 151 |
| Carbon emissions, manufacturing (kg of CO2e) | 103 |
| Carbon emissions, logistics (kg of CO2e) | 12 |
| Carbon emissions, end-of-life (kg of CO2e) | 19 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 17 |
| Weight & dimensions | |
| Width | 418 mm |
| Depth | 398.2 mm |
| Height | 313.2 mm |
| Weight | 10.5 kg |
| Packaging data | |
| Package width | 497 mm |
| Package depth | 379 mm |
| Package height | 490 mm |
| Package weight | 13.6 kg |
| Packaging content | |
| Cartridge(s) included | Yes |
| Included cartridge capacity (black) | 1000 pages |
| Cables included | AC |
| Warranty card | Yes |
| Bundled software | No CD inbox (except Indonesia and China Gov) Downloadable Software from hp.com, hpsmart.com/setup, in-OS app stores. #CD include HP Software Installer, Uninstaller, printer driver and other essential tools |
| Logistics data | |
| Harmonized System (HS) code | 8443310000 |
| Pallet gross weight | 346.9 kg |
| Layers per pallet | 4 pc(s) |
| Products per pallet | 24 pc(s) |
| Technical details | |
| Box contents | HP LaserJet Pro MFP 3102fdw Printer; HP Black LaserJet Toner Introductory Cartridge (yield ~1000 pages); Setup Guide; Reference Guide; Regulatory Flyer; Warranty Guide; Power cord |
| Master (outer) cases per pallet layer | 6 pc(s) |
| Compliance certificates | GS mark, CCC, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/gb-en/product/details/hp-laserjet-pro-mfp-3101-3108fdn-fdw-printer-series/model/35801036?sku=3G630F ; https://kaas.hpcloud.hp.com/pdf-public/pdf_5512113_en-US-1.pdf ; https://kaas.hpcloud.hp.com/pdf-public/pdf_5512113_en-US-1.pdf |
| Other features | |
| Number of users | 10 user(s) |
| Custom media sizes | Width 76 to 216 mm ; Length 127 to 356mm |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2111 mm |
| Power supply type | Internal (Built-in) power supply |
| Recommended system requirements | Microsoft Windows 11; 10; 2 GB available hard disk space; Internet connection; Microsoft Internet Explorer or Edge. Apple macOS v10.15 Catalina; macOS v11 Big Sur; macOS v12 Monterey; 2 GB HD; Internet required. |
| Compatible operating systems | Windows 11; Windows 10; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; macOS 15 Sequoia; Linux |
| Acoustic power emissions (ready) | 32 dB |
| Acoustic pressure emissions bystander (ready) | 14 dB |
| Typical electricity consumption (TEC) number | Blue Angel: 0.402 kWh/week |
| UNSPSC-code | 43212110 |
| Manufacturer warranty | One-year limited warranty; Warranty and support options vary by product, country, and local legal requirements |
| Electromagnetic compatibility | CISPR32:2012 & CISPR32:2015 /EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55035:2017; FCC Title 47 CFR, Part 15 Class B/ICES-003, Issue 6 |
- Brand
- HP
- EAN
- 5715063543429
- Category
- Printers & Scanners
- Weight
- 5.0 kg
- Condition
- New, genuine
Shipping & delivery
Flat €25 per order to 26 EU countries, Switzerland and Norway, whatever you buy.
EU businesses: with a valid EU VAT number you can buy VAT-free. Message us your VAT number and we invoice without VAT.
Order before 10:00 CET on a working day and it ships the same day. Delivery takes 2–10 working days depending on the country. Tracking link by email.
