HP
HP K1E9#Abb Computer Monitor AV4K1E9
HP K1E9#Abb Computer Monitor AV4K1E9
In stock — 12 units available
Order before 10:00 CET on a working day and it ships today. Delivered across Europe, flat €25.
- BrandHP
- ConditionNew, genuine
Couldn't load pickup availability
- Genuinesourced in Europe
- Ships todayorder before 10:00
- 14-day returns2-year warranty
Product details
HP OMEN 27 inch FHD 180Hz Gaming Monitor - 27 G2. Display diagonal: 68.6 cm (27"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Display surface: Matt, Response time: 1 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting, Height adjustment. Product colour: Black
<b>TAKE YOUR FUN UP A NOTCH</b><br>Reach new possibilities with the OMEN 27-inch FHD 180 Hz Gaming Monitor. Quick performance and vibrant color let you get lost in the games you love most, while the sleek design functions to look and feel great on your desk.
- Frame by frame, experience all the action with 1ms GTG response time with Overdrive and 180 Hz refresh rate coupled with AMD FreeSync technology.<sup>[2]</sup>
- Explore worlds with lifelike gameplay in FHD resolution.<sup>[3]</sup> Escape into the vibrant colors, hues, and shades with the 95% Display P3 factory color calibrated color gamut.<sup>[1]</sup> Make out all the details in the shadows with HDR 400.
- The OMEN look blends sophistication and fun to elevate your gaming space. Plus, play around with every possible hardware and software setting in OMEN Gaming Hub.<sup>[4]</sup>
- Innovating with purpose to drive change.
Specifications
| Display | |
|---|---|
| Display diagonal | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | Edge LED |
| Touchscreen | No |
| Display brightness (typical) | 400 cd/m² |
| Display brightness | 400 cd/m² |
| Response time | 1 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Matt |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 3840 x 2160, 640 x 480 (VGA), 720 x 400, 720 x 480, 720 x 576, 800 x 600 (SVGA) |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 10000000:1 |
| Maximum refresh rate | 180 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.3108 x 0.3108 mm |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| HP segment | Home |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Colour name | Black |
| Detachable stand | Yes |
| Feet colour | Black |
| Ports & interfaces | |
| Built-in USB hub | No |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDCP | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Height adjustment | Yes |
| Adjustable height (max) | 10 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| Power | |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | E |
| Energy consumption (SDR) per 1000 hours | 19 kWh |
| Energy consumption (HDR) per 1000 hours | 45 kWh |
| Power consumption (typical) | 25 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
| Non-operating relative humidity (non-condensing) | 20 - 80% |
| Weight & dimensions | |
| Width (with stand) | 613.6 mm |
| Depth (with stand) | 223.3 mm |
| Height (with stand) | 523.7 mm |
| Weight (with stand) | 8.05 kg |
| Width (without stand) | 613.6 mm |
| Depth (without stand) | 52.2 mm |
| Height (without stand) | 364.3 mm |
| Weight (without stand) | 6.01 kg |
| Packaging data | |
| Package width | 699 mm |
| Package depth | 160 mm |
| Package height | 446 mm |
| Package weight | 11.3 kg |
| Package type | Box |
| Warranty card | Yes |
| Packaging content | |
| Cables included | DisplayPort |
| Quick start guide | Yes |
| Bundled software | OMEN Gaming Hub |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainable technologies and materials | At least 5% recycled metal; Contains 20% recycled glass in the monitor panel; HP paper-based packaging is from recycled or certified sources; At least 85% post-consumer recycled plastic; Low halogen |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 178.725 |
| Carbon emissions, manufacturing (kg of CO2e) | 116.458 |
| Carbon emissions, logistics (kg of CO2e) | 2.839 |
| Carbon emissions, end-of-life (kg of CO2e) | 2.067 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 57.361 |
| Other features | |
| Country of origin | China |
| UNSPSC-code | 43211902 |
| Weight | 8.05 kg |
| Compliance certificates | CCC, CB, EAC, RoHS, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Manufacturer warranty | HP two-year limited warranty |
| Low halogen | Yes |
| Certification | BIS; BSMI; CB; CCC; CE; CEL; CSA; EAC; FCC; ISO 9241-307; KC/KCC; NOM; PSB; TUV Bauart; TUV LBL; VCCI; WEEE; California Energy Commission (CEC); PSBISC; WW application; ICE; TÜV Flicker free certified; UAE safety; UAE RoHS; South Africa safety; Ukraine safety |
| Technical details | |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
- Brand
- HP
- Category
- Monitorok
- Weight
- 6.0 kg
- Condition
- New, genuine
Shipping & delivery
Flat €25 per order to 26 EU countries, Switzerland and Norway, whatever you buy.
EU businesses: with a valid EU VAT number you can buy VAT-free. Message us your VAT number and we invoice without VAT.
Order before 10:00 CET on a working day and it ships the same day. Delivery takes 2–10 working days depending on the country. Tracking link by email.
