HP
HP Elite X360 1040 G11 Intel A26VBEA#ABD
HP Elite X360 1040 G11 Intel A26VBEA#ABD
In stock — 100 units available
Order before 10:00 CET on a working day and it ships today. Delivered across Europe, flat €25.
- BrandHP
- ConditionNew, genuine
Buying in volume or reselling? Write to info@nexakft.com or call +36 30 270 0378 for quantity pricing.
Couldn't load pickup availability
- Genuinesourced in Europe
- Ships todayorder before 10:00
- 14-day returns2-year warranty
Product details
HP Elite x360 1040 G11. Product type: Hybrid (2-in-1), Form factor: Clamshell. Processor family: Intel Core Ultra 7, Processor model: 155H. Display diagonal: 35.6 cm (14"), HD type: WUXGA, Display resolution: 1920 x 1200 pixels, Touchscreen. Internal memory: 32 GB, Internal memory type: LPDDR5x-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. Mobile network generation: 4G. Operating system installed: Windows 11 Pro. Product colour: Silver
<b>Innovative design and real power for real work</b><br>Break barriers with the highly secure, ultra-light, and responsibly crafted HP Elite x360 1040 enhanced by AI. This PC dynamically anticipates and adjusts settings for power, audio, and video features to deliver the performance, comfort, and battery life today’s business leaders need.
- Intel Core™ Ultra 7 155H (up to 4.8 GHz with Intel Turbo Boost Technology, 24 MB L3 cache, 16 cores, 22 threads)
- Windows 11 Pro
- 35.6 cm (14") diagonal WUXGA touch display with HP Eye Ease
- Intel Arc™ Graphics
- 32 GB LPDDR5x-7500 MT/s (onboard), 1 TB PCIe Gen4 NVMe™ TLC M.2 SSD
Specifications
| Design | |
|---|---|
| Product type | Hybrid (2-in-1) |
| Product colour | Silver |
| Form factor | Clamshell |
| Market positioning | Premium |
| Introduction year | 2024 |
| Country of origin | China, Thailand |
| Original brand name | HP |
| Display | |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | Yes |
| HD type | WUXGA |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Display glass type | Gorilla Glass |
| Display brightness | 400 cd/m² |
| Display diagonal (metric) | 35.6 cm |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| sRGB coverage (typical) | 100% |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel® Core™ Ultra (Series 1) |
| Processor model | 155H |
| Processor cores | 16 |
| Processor threads | 22 |
| Processor boost frequency | 4.8 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
| Performance-core base frequency | 1.4 GHz |
| Efficient-core base frequency | 0.9 GHz |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Processor cache | 24 MB |
| Processor cache type | L3 |
| Processor base power | 28 W |
| Maximum turbo power | 115 W |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Maximum frequency NPU | 1.4 GHz |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| Memory | |
| Internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 7500 MHz |
| Memory form factor | On-board |
| Memory layout (slots x size) | Not available |
| Maximum internal memory | 32 GB |
| Storage | |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD memory type | TLC |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card model | Intel Arc Graphics |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 4 |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Camera | |
| Front camera resolution (numeric) | 5 MP |
| Network | |
| Mobile network generation | 4G |
| 4G standard | LTE |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Mobile network connection | Yes |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| WWAN controller | HP 4000 4G LTE Advanced Pro |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB4 Gen 3x2 ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Microphone in | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Performance | |
| Accelerometer | Yes |
| Temperature sensor | Yes |
| Hall sensor | Yes |
| Keyboard | |
| Pointing device | Clickpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Spill-resistant keyboard | Yes |
| Full-size keyboard | Yes |
| Input device model | HP Premium Keyboard |
| Software | |
| Operating system installed | Windows 11 Pro |
| Bundled software | HP Wolf Pro Security Edition (1 year) |
| Processor special features | |
| Intel® Turbo Boost Technology | Yes |
| Brand-specific features | |
| HP speaker type | HP Quad Speakers |
| HP Artificial Intelligence | AI PC |
| HP segment | Business |
| HP GTIN (EAN/UPC) | 198701531333 |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 6 |
| Battery capacity | 68 Wh |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Security | |
| Fingerprint reader | Yes |
| Password protection | Yes |
| Password protection type | BIOS, Power on |
| Certificates | |
| Compliance certificates | GS mark, CCC, RoHS, Federal Communications Commission (FCC), CE, BSMI |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, TCO |
| Sustainable technologies and materials | Low halogen |
| Weight & dimensions | |
| Width | 313.9 mm |
| Depth | 219.9 mm |
| Height (front) | 1.05 cm |
| Height (rear) | 1.47 cm |
| Weight | 1.38 kg |
| Packaging data | |
| Package width | 69 mm |
| Package depth | 483 mm |
| Package height | 305 mm |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 200 |
| Carbon emissions, manufacturing (kg of CO2e) | 176 |
| Carbon emissions, logistics (kg of CO2e) | 9 |
| Carbon emissions, end-of-life (kg of CO2e) | 2 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 11 |
| Packaging content | |
| Keyboard included | Yes |
| Stylus pen | Yes |
| Logistics data | |
| Harmonized System (HS) code | 8471300000 |
| Technical details | |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Other features | |
| UNSPSC-code | 43211503 |
| Colour sensor | Yes |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Support service included | HP 3y Offsite Notebook Supp. For terms and conditions, please visit https://h20195.www2.hp.com/v2/GetPDF.aspx/4AA8-2302EEE & https://www8.hp.com/h20195/v2/getpdf.aspx/4AA5-7123EEGB.pdf |
- Brand
- HP
- Category
- Notebooks
- Weight
- 2.2 kg
- Condition
- New, genuine
Shipping & delivery
Flat €25 per order to 26 EU countries, Switzerland and Norway, whatever you buy.
EU businesses: with a valid EU VAT number you can buy VAT-free. Message us your VAT number and we invoice without VAT.
Order before 10:00 CET on a working day and it ships the same day. Delivery takes 2–10 working days depending on the country. Tracking link by email.
