HP
HP E14 G4 computer monitor 35.6 1B065AT#ABB
HP E14 G4 computer monitor 35.6 1B065AT#ABB
In stock — 13 units available
Order before 10:00 CET on a working day and it ships today. Delivered across Europe, flat €25.
- EAN5715063339015
- BrandHP
- ConditionNew, genuine
Couldn't load pickup availability
- Genuinesourced in Europe
- Ships todayorder before 10:00
- 14-day returns2-year warranty
Product details
HP E14 G4 Portable Monitor. Display diagonal: 35.6 cm (14"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Display surface: Matt, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 2 (3.1 Gen 2). Product colour: White
The on-the-go monitor that's ready to work in any light<br>Double down on your productivity with the HP E14 G4 Portable Monitor. Remove from the soft sleeve, stand up on the kickstand, and connect with the simplicity of just one USB-C™ cable.<sup>[1]</sup> Enjoy a great view indoors or outdoors from an extra-bright screen.
- Get a clear view—inside or out—with an ultra-bright, anti-glare, 400-nit screen that delivers equally sharp, visuals in dark rooms or direct sunlight.
- Expand your laptop's visual workspace and boost your productivity with a slim, lightweight Full HD monitor that weighs just 620 g and is less than 4.75 mm thick.
- Work without interruption with a monitor that has a 65W power pass-through so you can power your monitor from your laptop's USB-C™ and charge it from its power brick at the same time.
Specifications
| Display | |
|---|---|
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| Touchscreen | No |
| Display brightness (typical) | 400 cd/m² |
| Response time | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Matt |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 800:1 |
| Contrast ratio (dynamic) | 5000000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.161 x 0.161 mm |
| Pixel density | 157 ppi |
| Horizontal scan range | 30 - 80 kHz |
| Vertical scan range | 59 - 60 Hz |
| Viewable size, horizontal | 30.9 cm |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| HP segment | Business |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Product colour | White |
| Detachable stand | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB upstream port type | USB Type-C |
| USB Type-C downstream ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| DVI port | No |
| HDMI | No |
| Audio input | No |
| Headphone out | No |
| Ergonomics | |
| VESA mounting | No |
| Height adjustment | No |
| Pivot | No |
| Swivelling | No |
| Tilt adjustment | Yes |
| Tilt angle range | 0 - 78° |
| On Screen Display (OSD) | Yes |
| Power | |
| Energy efficiency class (SDR) | B |
| Energy efficiency class (HDR) | B |
| Power consumption (typical) | 3.5 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 6 W |
| Power consumption (off) | 0.2 W |
| Power supply type | External |
| Energy efficiency scale | A to G |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage relative humidity (H-H) | 20 - 80% |
| Weight & dimensions | |
| Width (with stand) | 321.4 mm |
| Depth (with stand) | 15.2 mm |
| Height (with stand) | 210 mm |
| Weight (with stand) | 640 g |
| Packaging data | |
| Package width | 405 mm |
| Package depth | 61 mm |
| Package height | 284 mm |
| Package weight | 1.54 kg |
| Package type | Box |
| Packaging content | |
| Cables included | USB Type-C |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Sustainable technologies and materials | Arsenic-free display glass; Low halogen; Mercury-free display backlights |
| Other features | |
| UNSPSC-code | 43211902 |
| Weight | 640 g |
| Compliance certificates | BIS, BSMI, CB, CCC, CE, EAC, Federal Communications Commission (FCC), ICES, KCC, Norma Oficial Mexicana (NOM), VCCI, WEEE, cTUVus |
| Manufacturer warranty | 5 years Next Business Day Onsite Support. HP support includes HP 3-year limited warranty plus a 5-year HP Onsite Care Pack support, as of date of purchase of the hardware product. |
| Supplied AC adapter type | 195122635039 |
| Certification | BIS; BSMI; CB; CCC; CE; cTUVus; EAC; ENERGY STAR®; FCC; ICES; ISE for Cambodia; ISO 9241-307; KC/KCC; NOM; SEPA; Taiwan Green Mark; TUV/GS; VCCI; Vietnam MEPS; WEEE; ISC; WW application; UAE |
| Technical details | |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
- Brand
- HP
- EAN
- 5715063339015
- Category
- Desktop Monitors
- Weight
- 2.0 kg
- Condition
- New, genuine
Shipping & delivery
Flat €25 per order to 26 EU countries, Switzerland and Norway, whatever you buy.
EU businesses: with a valid EU VAT number you can buy VAT-free. Message us your VAT number and we invoice without VAT.
Order before 10:00 CET on a working day and it ships the same day. Delivery takes 2–10 working days depending on the country. Tracking link by email.
