HP
HP E-Series E27 G5 Fhd Pvc Free 6N4E2A5#ABB
HP E-Series E27 G5 Fhd Pvc Free 6N4E2A5#ABB
In stock — 340 units available
Order before 10:00 CET on a working day and it ships today. Delivered across Europe, flat €25.
- EAN196786600616
- BrandHP
- ConditionNew, genuine
Buying in volume or reselling? Write to info@nexakft.com or call +36 30 270 0378 for quantity pricing.
Couldn't load pickup availability
- Genuinesourced in Europe
- Ships todayorder before 10:00
- 14-day returns2-year warranty
Product details
HP E-Series E27 G5 FHD PVC Free Monitor. Display diagonal: 68.6 cm (27"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Display surface: Matt, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
Redefining Focus<br>Intentionally crafted to deliver crisp visuals, personalized comfort, and true flexibility, the HP E27 G5 FHD Monitor redefines comfort, so there's nothing between you and your best. Stylishly designed with the planet in mind, this display is the perfect fit for both the office and home.
- When the difference is in the details, this 27-inch diagonal FHD monitor displays the clarity you need to stay focused on the task at hand with 99% sRGB color depth and IPS technology<sup>[1]</sup>.
- When doing your best relies on feeling your best, easily find all-day comfort with 4-way adjustability optimized by the Ergonomic Setup Guide<sup>[3]</sup>, and keep your eyes comfortable with a screen that filters blue light with HP Eye Ease, enhanced with a 75Hz refresh rate<sup>[1]</sup>.
- Work how you want with flexible connectivity and settings. Purposefully in reach, the accessible ports make connecting your devices easy, while you effortlessly navigate on-screen settings with the intuitive joypad OSD button.
- Spark joy on your desk and in the world with this efficiently designed monitor and 3-sided micro-edge bezel that elevate and maximize your space. Beyond the looks, feel good with a monitor that contains recycled and renewable materials.<sup>[4]</sup> Plus, customize and boost your productivity with the matching accessory ecosystem.<sup>[6]</sup>
Specifications
| Display | |
|---|---|
| Display diagonal | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| Backlight type | Edge LED |
| Display brightness (typical) | 300 cd/m² |
| Response time | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Matt |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 8000000:1 |
| Maximum refresh rate | 75 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.31 x 0.31 mm |
| Pixel density | 82 ppi |
| Horizontal scan range | 30 - 85 kHz |
| Vertical scan range | 50 - 75 Hz |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| HP segment | Business |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Detachable stand | Yes |
| Feet colour | Silver, Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | No |
| HDCP | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| Power | |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | D |
| Energy consumption (SDR) per 1000 hours | 17 kWh |
| Power consumption (typical) | 30 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 50 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage relative humidity (H-H) | 20 - 80% |
| Weight & dimensions | |
| Width (with stand) | 612 mm |
| Depth (with stand) | 227 mm |
| Height (with stand) | 546 mm |
| Weight (with stand) | 6.96 kg |
| Width (without stand) | 611.7 mm |
| Depth (without stand) | 46.4 mm |
| Height (without stand) | 363.3 mm |
| Packaging data | |
| Package width | 699 mm |
| Package depth | 160 mm |
| Package height | 446 mm |
| Package weight | 10.9 kg |
| Package type | Box |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC |
| Quick start guide | Yes |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Sustainable technologies and materials | Low Halogen; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Contains ocean-bound recycled plastic; 85% ITE-derived closed loop plastic; At least 25% recycled metal |
| Other features | |
| Country of origin | China |
| UNSPSC-code | 43211902 |
| Weight | 6.96 kg |
| Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), KCC, Norma Oficial Mexicana (NOM), PSE, VCCI, WEEE, cTUVus |
| Supplied AC adapter type | 196786600647 |
| Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; FCC; ISO 9241-307; KC/KCC; Korea MEPS (E-standby); NOM; PSB; SEPA; TUV-S; VCCI; Vietnam MEPS; WEEE; ISC; ICE; UAE; TGM; Ukraine certificates; NRCS; PSE; Hardware low blue light; GS; CEL Grade 2 |
| Technical details | |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
- Brand
- HP
- EAN
- 196786600616
- Category
- Desktop Monitors
- Weight
- 6.0 kg
- Condition
- New, genuine
Shipping & delivery
Flat €25 per order to 26 EU countries, Switzerland and Norway, whatever you buy.
EU businesses: with a valid EU VAT number you can buy VAT-free. Message us your VAT number and we invoice without VAT.
Order before 10:00 CET on a working day and it ships the same day. Delivery takes 2–10 working days depending on the country. Tracking link by email.
