HP
HP 327pf - Series 3 Pro - LED B0CG3UT
HP 327pf - Series 3 Pro - LED B0CG3UT
In stock — 48 units available
Order before 10:00 CET on a working day and it ships today. Delivered across Europe, flat €25.
- BrandHP
- ConditionNew, genuine
Buying in volume or reselling? Write to info@nexakft.com or call +36 30 270 0378 for quantity pricing.
Couldn't load pickup availability
- Genuinesourced in Europe
- Ships todayorder before 10:00
- 14-day returns2-year warranty
Product details
HP Series 3 Pro 27 inch FHD Monitor - 327pf. Display diagonal: 68.6 cm (27"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Display surface: Matt, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting. Product colour: Black
<b>Your Everyday Monitor</b><br>Expand your view and boost productivity with an additional 27 inches of workspace from this FHD monitor. Work in comfort with a crisp, smooth screen and simple design, so you can get more done every day.
- This 27" FHD monitor with up to 100 Hz refresh rate<sup>[1]</sup> provides sharp images and fluid motion to make your everyday experience more productive and enjoyable.
- Enjoy a flicker-free screen plus HP Eye Ease, an always-on, color accurate hardware low-blue light filter.
- Stay focused with neat cable management, a tilt-adjustable slim stand, and 3-sided micro-edge bezel. Easily adjust settings with a joypad OSD button.
- ENERGY STAR certified and EPEAT registered<sup>[3]</sup>, this monitor meets high energy-saving standards and is thoughtfully designed with recycled materials<sup>[2]</sup>.
Specifications
| Display | |
|---|---|
| Display diagonal | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | Edge LED |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Display brightness | 250 cd/m² |
| Response time | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Matt |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 8000000:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| HP segment | Business |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Colour name | Black |
| Detachable stand | Yes |
| Feet colour | Black |
| Ports & interfaces | |
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | No |
| HDCP | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| Power | |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | D |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Power consumption (typical) | 25 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 35 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
| Non-operating relative humidity (non-condensing) | 20 - 80% |
| Weight & dimensions | |
| Width (with stand) | 611 mm |
| Depth (with stand) | 190.3 mm |
| Height (with stand) | 438.4 mm |
| Weight (with stand) | 5.05 kg |
| Width (without stand) | 611 mm |
| Depth (without stand) | 57.1 mm |
| Height (without stand) | 365.5 mm |
| Weight (without stand) | 5.05 kg |
| Packaging data | |
| Package width | 685 mm |
| Package depth | 137 mm |
| Package height | 425 mm |
| Package weight | 7.65 kg |
| Package type | Box |
| Warranty card | Yes |
| Packaging content | |
| Cables included | HDMI, DisplayPort, AC |
| Quick start guide | Yes |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO, EPEAT Climate +, TCO10 |
| Sustainable technologies and materials | At least 85% post-consumer recycled plastic; At least 5% recycled metal; Contains 20% recycled glass in the monitor panel; Molded paper pulp cushion inside box is made of 100% recycled or certified sources; Low halogen |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 151.389 |
| Carbon emissions, manufacturing (kg of CO2e) | 105.296 |
| Carbon emissions, logistics (kg of CO2e) | 2.372 |
| Carbon emissions, end-of-life (kg of CO2e) | 1.789 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 41.932 |
| Other features | |
| Country of origin | China, Thailand |
| UNSPSC-code | 43211902 |
| Weight | 4.43 kg |
| Compliance certificates | CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Manufacturer warranty | HP three-year limited warranty |
| Low halogen | Yes |
| Certification | Australia MEPS; Bauart; CCC; CE; CEL; C-Tick; cTUVus; EAC; E-standby (Korea); EUP Lot-5; EUP Lot-6; FCC; ISO 9241-307; KC (Korean) requirements; KCC (Korean) requirements; NOM (Mexico); PSB for Singapore; RCM; SEPA; S-Mark for Argentina; Taiwan BSMI; VCCI; Vietnam MEPS; Ukraine Energy label; California Energy Commission (CEC); South Africa Energy; EUP Lot 26; Mexico Energy; UAE; TGM; India BIS; Cambodia ISC; IC; NRCS; PSE; Ukraine CoC; Ukraine DOC; CEL Grade 2; CB(62368-1); CB 60950 |
| Technical details | |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
- Brand
- HP
- Category
- Monitorok
- Weight
- 5.05 kg
- Condition
- New, genuine
Shipping & delivery
Flat €25 per order to 26 EU countries, Switzerland and Norway, whatever you buy.
EU businesses: with a valid EU VAT number you can buy VAT-free. Message us your VAT number and we invoice without VAT.
Order before 10:00 CET on a working day and it ships the same day. Delivery takes 2–10 working days depending on the country. Tracking link by email.
