Dell
Dell Pro P P3426Wev Computer 210-BVHT
Dell Pro P P3426Wev Computer 210-BVHT
In stock — 21 units available
Order before 10:00 CET on a working day and it ships today. Delivered across Europe, flat €25.
- BrandDell
- ConditionNew, genuine
Buying in volume or reselling? Write to info@nexakft.com or call +36 30 270 0378 for quantity pricing.
Couldn't load pickup availability
- Genuinesourced in Europe
- Ships todayorder before 10:00
- 14-day returns2-year warranty
Product details
DELL Pro P P3426WEV. Display diagonal: 86.6 cm (34.1"), Display resolution: 3440 x 1440 pixels, HD type: Wide Quad HD, Display technology: LCD, Response time: 8 ms, Native aspect ratio: 21:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub. VESA mounting, Height adjustment. Product colour: Black, Silver
Elevate collaboration in open workspaces with a 34-inch WQHD IPS curved monitor featuring a built-in webcam.
- 34.1" LCD IPS
- Wide Quad HD, 21:9, 3440 x 1440
- 100Hz, 5ms, 350cd/m²
- USB Hub, USB PD (90W), WebCam
Specifications
| Display | |
|---|---|
| Display diagonal | 86.6 cm (34.1") |
| Display resolution | 3440 x 1440 pixels |
| HD type | Wide Quad HD |
| Native aspect ratio | 21:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | Edge LED |
| Touchscreen | No |
| Display brightness (typical) | 350 cd/m² |
| Response time | 8 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Curved |
| Screen curvature rating | 3800R |
| Supported graphics resolutions | 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 720 (HD 720), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080), 2560 x 1440, 3440 x 1440 |
| Supported video modes | 1080p, 480p, 576p, 720p |
| Contrast ratio (typical) | 1500:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Response time (fast) | 5 ms |
| Pixel pitch | 0.2325 x 0.2325 mm |
| Pixel density | 109 ppi |
| Performance | |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Megapixel (approx.) | 4 MP |
| Built-in camera | Yes |
| Design | |
| Market positioning | Business |
| Product colour | Black, Silver |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Feet colour | Silver |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-C, USB Type-B |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort out version | 1.4 |
| Headphone out | No |
| HDCP | Yes |
| HDCP version | 1.4 |
| Network | |
| Ethernet LAN | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21° |
| On Screen Display (OSD) | Yes |
| Power | |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 27 kWh |
| Power consumption (typical) | 27 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 205 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Input current | 2.5 A |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 5000 - 12192 m |
| Weight & dimensions | |
| Width (with stand) | 815.6 mm |
| Depth (with stand) | 229.4 mm |
| Height (with stand) | 573.2 mm |
| Weight (with stand) | 9.41 kg |
| Width (without stand) | 815.6 mm |
| Depth (without stand) | 85.9 mm |
| Height (without stand) | 392.8 mm |
| Weight (without stand) | 6.98 kg |
| Bezel width (side) | 8.66 mm |
| Bezel width (top) | 8.7 mm |
| Bezel width (bottom) | 1.71 cm |
| Packaging data | |
| Package weight | 14.6 kg |
| Packaging content | |
| Stand included | Yes |
| Cables included | Power, DisplayPort, USB Type-A to USB Type-B, USB Type-C to USB Type-C |
| DisplayPort cable length | 1.8 m |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, TCO |
| Doesn't contain | PVC/BFR, Arsenic, Mercury |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 331 |
| Carbon emissions, manufacturing (kg of CO2e) | 121.48 |
| Carbon emissions, logistics (kg of CO2e) | 29.13 |
| Carbon emissions, energy usage (kg of CO2e) | 123.46 |
| Carbon emissions, end-of-life (kg of CO2e) | 56.93 |
| PAIA version | GaBi version 2, 2026 |
| Other features | |
| Compliance certificates | RoHS |
| Certification | Teams, Zoom |
| Technical details | |
| Native refresh rate | 60 Hz |
- Brand
- Dell
- Category
- Monitorok
- Weight
- 6.0 kg
- Condition
- New, genuine
Shipping & delivery
Flat €25 per order to 26 EU countries, Switzerland and Norway, whatever you buy.
EU businesses: with a valid EU VAT number you can buy VAT-free. Message us your VAT number and we invoice without VAT.
Order before 10:00 CET on a working day and it ships the same day. Delivery takes 2–10 working days depending on the country. Tracking link by email.
