Asus
Asus Rog Zephyrus Duo 90NR0NT2-M00120
Asus Rog Zephyrus Duo 90NR0NT2-M00120
In stock — 112 units available
Order before 10:00 CET on a working day and it ships today. Delivered across Europe, flat €25.
- BrandAsus
- ConditionNew, genuine
Buying in volume or reselling? Write to info@nexakft.com or call +36 30 270 0378 for quantity pricing.
Couldn't load pickup availability
- Genuinesourced in Europe
- Ships todayorder before 10:00
- 14-day returns2-year warranty
Product details
ASUS ROG Zephyrus Duo GX651AX-SR004W. Product type: Hybrid (2-in-1), Form factor: Convertible (Detachable). Processor family: Intel Core Ultra 9, Processor model: 386H. Display diagonal: 40.6 cm (16"), HD type: 3K, Display resolution: 2880 x 1800 pixels, Touchscreen. Internal memory: 64 GB, Internal memory type: LPDDR5x-SDRAM. Total storage capacity: 2 TB, Storage media: SSD. On-board graphics card model: Intel® Graphics. Operating system installed: Windows 11 Home. Product colour: Grey
<b>DUO IT ALL</b><br>Harness the raw power of up to an NVIDIA® GeForce RTX™ 5090 Laptop GPU with a max TGP of 150W. This flagship GPU offers the latest gaming and AI features, including DLSS 4, 4th Gen ray-tracing cores, and up to 1824 TOPS of NPU compute for local AI applications, no cloud connection required. With a max TGP of 150W, you can pump up resolution, texture, and fidelity in all of the latest games.
- Windows 11 Home 64-bit
- Intel Core Ultra 9 386H (18MB Cache)
- 16" 3K 2880 x 1800 OLED Touch, NVIDIA GeForce RTX 5090 (24GB GDDR7)
- 64GB (8533MHz) LPDDR5x-SDRAM & 2000GB SSD
Specifications
| Design | |
|---|---|
| Colour name | Stellar Grey |
| Product type | Hybrid (2-in-1) |
| Product colour | Grey |
| Form factor | Convertible (Detachable) |
| Housing material | Aluminium |
| Display back cover material | Plastic |
| Market positioning | Gaming |
| Introduction year | 2026 |
| Certified refurbished | No |
| Display | |
| Display diagonal | 40.6 cm (16") |
| Display resolution | 2880 x 1800 pixels |
| Touchscreen | Yes |
| HD type | 3K |
| Panel type | OLED |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Maximum display brightness (HDR) | 1100 cd/m² |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Display response rise/fall | 0.2 ms |
| Maximum refresh rate | 120 Hz |
| Contrast ratio (typical) | 1000000:1 |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 9 |
| Processor generation | Intel® Core™ Ultra (Series 3) |
| Processor model | 386H |
| Processor cores | 16 |
| Processor threads | 16 |
| Processor boost frequency | 4.9 GHz |
| Performance cores | 4 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 4 |
| Performance-core Max Turbo Frequency | 4.9 GHz |
| Efficient-core Max Turbo Frequency | 3.7 GHz |
| Low Power Efficient-core Max Turbo Frequency | 3.5 GHz |
| Performance-core base frequency | 2.1 GHz |
| Efficient-core base frequency | 1.6 GHz |
| Low Power Efficient-core Base Frequency | 1600 MHz |
| Processor cache | 18 MB |
| Processor cache type | Smart Cache |
| Processor socket | FCBGA2540 |
| Processor base power | 25 W |
| Maximum turbo power | 80 W |
| Neural processor unit (NPU) | |
| Copilot+ PC | No |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | OpenVINO, Windows ML, ONNX RT, WebNN |
| NPU performance up to | 50 TOPs |
| GPU performance up to | 40 TOPs |
| Memory | |
| Internal memory | 64 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 8533 MHz |
| Memory form factor | On-board |
| Maximum internal memory | 64 GB |
| Memory channels | Dual-channel |
| Storage | |
| Total storage capacity | 2 TB |
| Storage media | SSD |
| Total SSDs capacity | 2 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 2 TB |
| SSD interface | PCI Express 5.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Graphics | |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card model | NVIDIA GeForce RTX 5090 |
| Discrete graphics card memory | 24 GB |
| Discrete graphics memory type | GDDR7 |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | Yes |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| NVIDIA G-SYNC | Yes |
| Ray tracing acceleration | Yes |
| Audio | |
| Audio system | Smart Amp |
| Number of built-in speakers | 6 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Network | |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Ports & interfaces | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Performance | |
| Repairability index | 9.4 |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 1-zone RGB |
| Keyboard layout | QWERTZ |
| Keyboard language | German |
| Copilot key | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Microsoft Copilot | Yes |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Operating system installed | Windows 11 Home |
| Bundled software | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 90 Wh |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| Power | |
| AC adapter power | 250 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 12.5 A |
| AC adapter output voltage | 20 V |
| DC-in jack | Yes |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Security | |
| Face recognition | Yes |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, User |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width | 355 mm |
| Depth | 247 mm |
| Height (front) | 1.99 cm |
| Height (rear) | 2.49 cm |
| Weight | 2.82 kg |
| Packaging content | |
| AC adapter included | Yes |
- Brand
- Asus
- Category
- Notebooks
- Weight
- 2.2 kg
- Condition
- New, genuine
Shipping & delivery
Flat €25 per order to 26 EU countries, Switzerland and Norway, whatever you buy.
EU businesses: with a valid EU VAT number you can buy VAT-free. Message us your VAT number and we invoice without VAT.
Order before 10:00 CET on a working day and it ships the same day. Delivery takes 2–10 working days depending on the country. Tracking link by email.
